84,219.49 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 84.22K USD -2.45% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 84.22K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
84,219.49 USD
Asset | Balance | Value (24h change) |
|---|---|---|
47.5 WETH | 84.22K USD -2.45% |
Asset | Value |
|---|---|
![]() Wrapped Ether 47.5 WETH | 84.22K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.