280,165.66 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 280.17K USD -0.16% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 280.17K USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
280,165.66 USD
Asset | Balance | Value (24h change) |
|---|---|---|
4.99M AWE | 280.17K USD -0.16% |
Asset | Value |
|---|---|
![]() AWE Network 4.99M AWE | 280.17K USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.