2.80 USD
Asset | Balance | Value (24h change) |
|---|---|---|
< 0.01 ETH | 1.81 USD -0.18% |
Asset | Value |
|---|---|
![]() Arbitrum Mainnet Ether < 0.01 ETH | 1.81 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
2.80 USD
Asset | Balance | Value (24h change) |
|---|---|---|
< 0.01 ETH | 1.81 USD -0.18% |
Asset | Value |
|---|---|
![]() Arbitrum Mainnet Ether < 0.01 ETH | 1.81 USD |
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.