My Voting Power
Connect to view voting power
Proposals
Active Nov 16th, 2026 | 1 12.26K 0 | 12.26K 2 addresses |
Active Nov 16th, 2026 | 0 12.26K 1 | 12.26K 2 addresses |
Active Nov 16th, 2026 | 0 12.26K 0 | 12.26K 2 addresses |
Active Nov 16th, 2026 | 45.24K 0 0 | 45.24K 3 addresses |
Active Nov 16th, 2026 | 45.24K 0 0 | 45.24K 3 addresses |
Active Nov 15th, 2026 | 45.24K 0 0 | 45.24K 3 addresses |
Defeated Oct 14th, 2026 | 0 71.77K 0 | 71.77K 5 addresses |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 16th, 2026 |
Active Nov 15th, 2026 |
Defeated Oct 14th, 2026 |

