This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
503.51 USD
Asset | Balance | Value (24h change) |
|---|---|---|
0.26 stETH | 474.8 USD -2.30% | |
< 0.01 rETH | 15.8 USD -2.55% | |
< 0.01 ETH | 6.12 USD -2.32% | |
< 0.01 wstETH | 5.86 USD -2.37% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 0.26 stETH | 474.8 USD |
![]() Rocket Pool ETH < 0.01 rETH | 15.8 USD |
![]() Ether < 0.01 ETH | 6.12 USD |
![]() Wrapped liquid staked Ether 2.0 < 0.01 wstETH | 5.86 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
