This DAO is archived. Data may be stale and governance actions are disabled. Want to reactivate this DAO? Contact support.
420,890.75 USD
Asset | Balance | Value (24h change) |
|---|---|---|
198.98 stETH | 352.8K USD -2.30% | |
38.1 ETH | 67.62K USD -2.32% | |
0.21 wstETH | 475.92 USD -2.37% |
Asset | Value |
|---|---|
![]() Liquid staked Ether 2.0 198.98 stETH | 352.8K USD |
![]() Ether 38.1 ETH | 67.62K USD |
![]() Wrapped liquid staked Ether 2.0 0.21 wstETH | 475.92 USD |
Linked Safe wallets
Multisig treasury wallets linked to this DAO.
No linked Safe wallets
Latest update: a few seconds.
