Proposals
Proposal | Votes | Total votes |
|---|---|---|
Active Nov 16th, 2026 | 45.5K 0 0 | 45.5K 6 addresses |
Quorum not reached Nov 12th, 2026 | 17.6K 0 0 | 17.6K 5 addresses |
Quorum not reached Oct 5th, 2026 | 18.03K 0 0 | 18.03K 10 addresses |
Canceled Sep 20th, 2026 | 132.58K 18.29K 0 | 150.87K 9 addresses |
Executed Aug 27th, 2026 | 15.54K 0 0 | 15.54K 9 addresses |
Canceled Jul 26th, 2026 | 10.95K 18.32K 0 | 29.27K 9 addresses |
Defeated Feb 7th, 2026 | 9.5K 21.38K 0 | 30.88K 12 addresses |
Executed Nov 20th, 2025 | 29K 0 0 | 29K 18 addresses |
Executed Nov 12th, 2025 | 25.44K 0 0 | 25.44K 18 addresses |
Executed Oct 13th, 2025 | 25.46K 0 0 | 25.46K 18 addresses |
Proposal |
|---|
Active Nov 16th, 2026 |
Quorum not reached Nov 12th, 2026 |
Quorum not reached Oct 5th, 2026 |
Canceled Sep 20th, 2026 |
Executed Aug 27th, 2026 |
Canceled Jul 26th, 2026 |
Defeated Feb 7th, 2026 |
Executed Nov 20th, 2025 |
Executed Nov 12th, 2025 |
Executed Oct 13th, 2025 |