Delegating 473.33K veAGT to:
jointheantfarm.eth
| Proposal | Votes for | Votes against | Voted? |
|---|---|---|---|
Pending execution Nov 15th, 2026 | 1.81M | 0 | For |
Executed Aug 18th, 2026 | 1.69M | 0 | For |
Executed Jun 17th, 2026 | 2.68M | 0 | For |
Executed Jun 6th, 2026 | 2.68M | 0 | For |
Executed Jun 5th, 2026 | 2.68M | 0 | For |
| Proposal | Ballot |
|---|---|
Pending execution | For |
For | |
For | |
For | |
For |
